Wednesday, May 10, 2023
Time | Mariner East | Sonic | Seahawk North | Lobby |
---|---|---|---|---|
8:00am | ||||
8:30am | ||||
9:00am | ||||
9:30am | ||||
10:00am | MWTM Setup | Contest Setup | Registration Setup | |
10:30am | MWTM Setup | Contest Setup | Registration Setup | |
11:00am | MWTM Setup | Contest Setup | Registration Setup | |
11:30am | MWTM Setup | Contest Setup | Registration Setup | |
12:00n (Lunch) | ||||
12:30pm (Lunch) | ||||
1:00pm | MWTM | Contest | Registration | |
1:30pm | MWTM | Contest | Registration | |
2:00pm | MWTM | Contest | Registration | |
2:30pm | MWTM | Contest | Registration | |
3:00pm | MWTM | Contest | PNR BOD | Registration |
3:30pm | MWTM | Contest | PNR BOD | Registration |
4:00pm | MWTM | Contest | PNR BOD | Registration |
4:30pm | MWTM | Contest | PNR BOD | Registration |
5:00pm | MWTM | Contest | Registration | |
5:30pm | MWTM | Contest | Registration | |
6:00pm (Dinner) | ||||
6:30pm (Dinner) | ||||
7:00pm | MWTM? | Ice Cream Social | ||
7:30pm | MWTM? | Ice Cream Social | ||
8:00pm | MWTM? | Ice Cream Social | ||
8:30pm | MWTM? |
Also available are self-drive “along-the-way” layout visits (to be announced) and stops at the various non-rail offerings.
Thursday, May 11, 2023
Time | Mariner East | Sonic | Seahawk North | Seahawk South | Lobby |
---|---|---|---|---|---|
8:00am | |||||
8:30am | MWTM | Registration | |||
9:00am | MWTM | Contest | Clinic | Clinic | Registration |
9:30am | MWTM | Contest | Registration | ||
10:00am | MWTM | Contest | Clinic | Clinic | Registration |
10:30am | MWTM | Contest | Registration | ||
11:00am | MWTM | Contest | Clinic | Clinic | Registration |
11:30am | MWTM | Contest | Registration | ||
12:00n (Lunch) | |||||
12:30pm (Lunch) | |||||
1:00pm | Clinic | Contest | Clinic | Clinic | Registration |
1:30pm | Contest | Registration | |||
2:00pm | Clinic | Contest | Clinic | Clinic | Registration |
2:30pm | Contest | Registration | |||
3:00pm | Clinic | Contest | Clinic | Clinic | Registration |
3:30pm | Contest | Registration | |||
4:00pm | Clinic | Contest | Clinic | Clinic | Registration |
4:30pm | Contest | Registration | |||
5:00pm (Dinner) | |||||
5:30pm (Dinner) | |||||
6:00pm (Dinner) | |||||
6:30pm (Dinner) | |||||
7:00pm | |||||
7:30pm | |||||
8:00pm | |||||
8:30pm |
Also available are ticket controlled self-drive layout visits (to be announced) and self-drive visits to non-rail offerings.
Friday, May 12, 2023
Time | Mariner East | Sonic | Seahawk North | Seahawk South | Lobby |
---|---|---|---|---|---|
8:00am | PNR AGM | ||||
8:30am | PNR AGM | ||||
9:00am | Contest | Clinic | Clinic | Registration | |
9:30am | Contest | Registration | |||
10:00am | Clinic | Contest | Clinic | Clinic | Registration |
10:30am | Contest | Registration | |||
11:00am | Clinic | Contest | Clinic | Clinic | Registration |
11:30am | Contest | Registration | |||
12:00n (Lunch) | |||||
12:30pm (Lunch) | |||||
1:00pm | Clinic | Contest | Clinic | Clinic | |
1:30pm | Contest | ||||
2:00pm | Clinic | Contest | Clinic | Clinic | |
2:30pm | Contest | ||||
3:00pm | Clinic | Contest | Clinic | Clinic | |
3:30pm | Contest | ||||
4:00pm | Clinic | Contest | Clinic | Clinic | |
4:30pm | Contest | ||||
5:00pm (Dinner) | |||||
5:30pm (Dinner) | |||||
6:00pm (Dinner) | |||||
6:30pm (Dinner) | |||||
7:00pm | Clinic | AP Evaluation | Clinic | Clinic | |
7:30pm | AP Evaluation | ||||
8:00pm | AP Evaluation | ||||
8:30pm | AP Evaluation | ||||
9:00pm | AP Evaluation |
Also available are ticket controlled self-drive layout visits (to be announced) and self-drive visits to non-rail offerings.
Saturday, May 13, 2023
Time | Mariner East | Sonic | Seahawk North | Seahawk South | Lobby |
---|---|---|---|---|---|
8:00am | |||||
8:30am | |||||
9:00am | Clinic | Contest Judge | Clinic | Clinic | |
9:30am | Contest Judge | ||||
10:00am | Clinic | Contest Judge | Clinic | Clinic | |
10:30am | Contest Judge | ||||
11:00am | Clinic | Contest Judge | Clinic | Clinic | |
11:30am | Contest Judge | ||||
12:00n (Lunch) | Contest Empty | ||||
12:30pm (Lunch) | Contest Empty | ||||
1:00pm | Clinic | Contest Empty | Clinic | Clinic | |
1:30pm | Contest Empty | ||||
2:00pm | Clinic | Clinic | Clinic | ||
2:30pm | |||||
3:00pm | |||||
3:30pm | |||||
4:00pm | |||||
4:30pm | |||||
5:00pm (Dinner) | |||||
5:30pm (Dinner) | |||||
6:00pm (Dinner) | Reception | Reception | |||
6:30pm (Dinner) | Reception | Reception | |||
7:00pm | Banquet | Banquet | |||
7:30pm | Banquet | Banquet | |||
8:00pm | Banquet | Banquet | |||
8:30pm | Banquet | Banquet |
Also available are ticket controlled self-drive layout visits (to be announced) and self-drive visits to non-rail offerings.
Sunday, May 14, 2023
Available are self-drive “along-the-way” layout visits (to be announced) and stops at the various non-rail offerings.